Readigraft®
Cancellous, corticocancellous and demineralized bone bio-implants widely used for fracture management, general orthopedics, spine surgery, total joint arthroplasty, and burn treatment.

Recovered from the Ilia, rectangular shaped graft with two cortical sides and a cancellous matrix.
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| IS | Bicortical Ilium Strip | W = 20 mm L = 40 - 60 mm |
Rib, Iliac crest Wedge

Processed from the lattic-like structure in bone.
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| CANCUBE1/4 | Cancellous Cubes | 10 mm x 10 mm x 10 mm (8 cubes) | ||
| CANCUBE30 | Cancellous Cubes | 10 mm x 10 mm x 10 mm (12 cubes) | ||
| CANCUBE1/2 | Cancellous Cubes | 10 mm X 10 mm x 10 mm (16 cubes) | ||
| CANCUBE15 S | Cancellous Cubes | 5 mm x 5 mm x 5 mm (15 cc) | ||
| CANCUBE05 S | Cancellous Cubes | 5 mm x 5 mm x 5 mm (5 cc) | ||
| CANBLOCK1.5 | Cancellous Block | 15 mm x 15 mm x 30 mm | ||
| CANBLOCK | Cancellous Block | 20 mm x 20 mm x 30 mm |
Cancellous Chips, Corticocancellous

Contains approximately equal amounts of crushed cortical and crushed cancellous
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| CC10 | Corticocancellous, 1 - 8 mm | 10 cc | ||
| CC1/4 | Corticocancellous, 1 - 8 mm | 20 cc | ||
| CC30 | Corticocancellous, 1 - 8 mm | 30 cc | ||
| CC1/2 | Corticocancellous, 1 - 8 mm | 40 cc | ||
| CC60 | Corticocancellous, 1 - 8 mm | 60 cc | ||
| CC90 | Corticocancellous, 1 - 8 mm | 90 cc | ||
| CC90 (S) | Corticocancellous, 1 - 4 mm | 90 cc | ||
| DCC1/4 | Demin. Corticocancellous, 1 - 8 mm | 20 cc |
Crushed cancellous, Cancellous Cubes, Femoral Head, Humeral Head

Cancellous or trabecular bone that is crushed - patricle size varies - primarily from distal femur, condyles, proximal tibia, femoral head, distal tibia and humeral head.
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| CAN5 | Crushed Cancellous, 1 - 8 mm | 5 cc | ||
| CAN10 | Crushed Cancellous, 1 - 8 mm | 10 cc | ||
| CAN15 | Crushed Cancellous, 1 - 8 mm | 15 cc | ||
| CAN1/4 | Crushed Cancellous, 1 - 8 mm | 20 cc | ||
| CAN30 | Crushed Cancellous, 1 - 8 mm | 30 cc | ||
| CAN1/2 | Crushed Cancellous, 1 - 8 mm | 40 cc | ||
| CAN60 | Crushed Cancellous, 1 - 8 mm | 60 cc | ||
| CAN1 | Crushed Cancellous, 1 - 8 mm | 80 cc | ||
| CAN90 | Crushed Cancellous, 1 - 8 mm | 90 cc |
| Frozen | Description | Sizing | ||
|---|---|---|---|---|
| FCAN1/4 | Crushed Cancellous, 1 - 8 mm | 20 cc | ||
| FCAN30 | Crushed Cancellous, 1 - 8 mm | 30 cc | ||
| FCAN1/2 | Crushed Cancellous, 1 - 8 mm | 40 cc | ||
| FCAN1 | Crushed Cancellous, 1 - 8 mm | 80 cc | ||
| FCAN90 | Crushed Cancellous, 1 - 8 mm | 90 cc | ||
| FCAN2 | Crushed Cancellous, 1 - 8 mm | 160 cc |
Corticocancellous, Femoral Head, Humeral Head for grinding

Cancellous or trabecular bone that is crushed - particle size varies - primarily from distal femur, condyles, proximal tibia, feoral head, distal tibia and humeral head.
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| DCAN5 | Demineralized Cancellous, 1 - 8 mm | 5 cc | ||
| DCAN40 | Demineralized Cancellous, 1 - 8 mm | 40 cc |
Corticocancellous, Femoral Head, Humeral Head for grinding

Demineralized Freeze-dried Bone Allograft (DFDBA) processed from cortical bone.
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| DGC20 | Demineralized Cortical Powder | 20 cc | ||
| DGC40 | Demineralized Cortical Powder | 40 cc |
Different sizes

Fibrous covering of muscle recovered from lateral aspect of thigh
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| FL STRIP | Fascia Lata - Strip | 3 mm x 150 mm | ||
| FL S | Fascia Lata - Small | 30 mm x 60 mm | ||
| FL M | Fascia Lata - Medium | 30 mm x 150 mm | ||
| FL L | Fascia Lata - Large | 80 mm x 200 mm |
For Duraplasty: Pericardium
For ACL/PCL reconstruction: Achilles Tendon, Patellar Ligament, Tibialis Tendons, Semitendinosus, Gracilis

Sac-like membrane surrounding heart
| Freeze-dried | Description | Sizing | ||
|---|---|---|---|---|
| PERI 1.5 | Pericardium | 15 mm X 15 mm | ||
| PERI S | Pericardium Small | 20 mm x 40 mm | ||
| PERI M | Pericardium Medium | 40 mm x 40 mm | ||
| PERI L | Pericardium Large | 60 mm x 60 mm |
Fascia Lata